Brand New.
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Spring Rate | 26.90 lb/in |
Length | 20.16" |
Riding Style | Off-Road / Street |
Type | Fork |
Outside Diameter | 41.20 mm |
Units | Pair |
Fitments
Year
|
Make
|
Model
|
---|---|---|
2004 | KTM | 625 SXC |
2001-2003 | KTM | 640 LC4 DS |
2001-2002 | KTM | 400 MXC |
2001-2002 | KTM | 400 LC4 DS |
2001-2002 | KTM | 520 MXC Racing 4-Stroke |
2000-2002 | KTM | 400 EXC |
2000-2002 | KTM | 520 EXC Racing 4-Stroke |
2000-2001 | Husaberg | FX 470 |
2000-2001 | KTM | 400 SX |
2000-2001 | KTM | 380 MXC |
2000-2001 | KTM | 380 SX |
2000-2001 | KTM | 380 EXC |
2000-2001 | KTM | 520 SX Racing 4-Stroke |
2000, 2010 | Husaberg | FE 570 |
2000, 2002 | Husaberg | FC 470 |
2000 | KTM | 400 SXC |
1999 | TM | E 250 |
1998-2002 | KTM | 200 EXC |
1998-2002 | KTM | 200 MXC |
1997-1998, 2000-2001 | KTM | 125 SX |
1996-1998 | Suzuki | RMX 250 |
1996 | Husqvarna | WR 125 |
1996 | Husqvarna | CR 125 |
1996 | Husqvarna | WR 250 |
1996 | Husqvarna | TXC 450 |
1996 | Husqvarna | WR 300 |
1996 | Husqvarna | TXC 511 |
1996 | Husqvarna | SM 450 |
1996 | Husqvarna | TE 510 |
1996 | Husqvarna | TE 511 |
1996 | Husqvarna | TC 250 R |
1996 | Husqvarna | TC 510 |
1996 | Husaberg | TC125 |
1996 | Husaberg | TE 250 |
1996 | Husaberg | FE 250 |
1996 | Husqvarna | SM 450 R |
1996 | Husqvarna | TXC 250 R |
1996 | Husqvarna | TXC 310 R |
1996 | Husqvarna | FE 350 |
1996 | Husqvarna | FE 501 |
1996 | Husqvarna | TC 450 |
1996 | Husqvarna | TXC 510 |
1996 | Husqvarna | SM 125 |
1996 | Husqvarna | SM 510 |
1996 | Husqvarna | TE 450 |
1996 | Husqvarna | TXC 250 |
1996 | Husqvarna | TXC 310 |
1996 | Husqvarna | FC 450 |
1996 | Husqvarna | SM 630 |
1996 | Husqvarna | WRE 125 |
1996 | Husqvarna | TC 449 |
1996 | Husqvarna | TE 310 |
1996 | Husqvarna | TC 250 |
1995-2002 | KTM | 125 EXC |
1995-1996, 2000-2002 | KTM | 300 EXC |
1995-1996, 2000-2002 | KTM | 250 EXC |
1995-1996 | KTM | 440 MXC |
1995-1996 | KTM | 440 EXC |
1995-1996 | KTM | 550 MXC |
1994-1996 | Marzocchi | Magnum 45 |
1989 | Suzuki | RM 125 |
There is no warranty attached to this item. No returns.